Table of Contents
Glossary
| Input | Command | Example |
| Character Specific | ||
| 3+4 | SCR: Scarecrow | 3+4,1 |
| d3+4 | MNT: Mantis | d3+4,df2 |
| d1+2 | TNT: Tarantula | d1+2,3 |
| Generic | ||
| f | Forward | f4 |
| F | HOLD Forward | ff2 |
| b | Back | b1 |
| B | HOLD Back | B1 |
| u | Up | u4 |
| U | HOLD Up | U4 |
| d | Down | d3 |
| D | HOLD Down | D3 |
| N | Neutral | |
| df | Down-Forward | df2 |
| db | Down-Back | db2 |
| uf | Up-Forward | uf4 |
| ub | Up-Back | ub3 |
| DF | HOLD Down-Forward | DF2 |
| DB | HOLD Down-Back | DB2 |
| UF | HOLD Up-Forward | UF4 |
| UB | HOLD Up-Back | UB2 |
| qcf | Quarter-circle Forward | qcf2 |
| qcb | Quarter-circle Backward | qcb3 |
| hcf | Half-circle Forward | hcf2 |
| hcb | Half-circle Back | hcb1 |
| 1 | Left Punch | 1 |
| 2 | Right Punch | 2 |
| 3 | Left Kick | 3 |
| 4 | Right Kick | 4 |
| FC | Full Crouch Animation (while crouching) | FC 1 |
| ws | While standing (while rising) | ws1 |
| wr | While Running | wr3 |
| SS | Sidestep (either direction) | SS 1+2 |
| SSL | Sidestep to the Left | SSL |
| SSR | Sidestep to the Right | SSR |
| _ | Or | ub _ u |
| [ ] | Optional Command | |
| , | Followed By | 1,3 |
| ~ | Slide (Immediately after) | 3~4 |
| : | Requires Just Frame Input | b1:1+2 |
| s | Forces crouching | 23s |
| CS | crumple stun | CS |
Movelist
| Move | Level | Damage | Startup | Block | Hit | Counter Hit | Notes |
| df3+4 | m | 55 | 20 | -22 | KND | KND | Rage Art |
| f2+3 | m,m | 10,20 | 14 | +19g | Launch | Launch | Rage Drive |
| 1 | h | 7 | 10 | +1 | +8 | +8 | |
| 1,2 | h,h | 7,9 | 10 | -4 | +4 | +4 | |
| 1,2,3 | h,h,h,(SCR) | 7,9,12 | 10 | 0 | +10g | +10g | |
| 1,2,3~b | h,h,h | 7,9,12 | 10 | -9 | 0 | 0 | |
| 1,3 | h,h,(SCR) | 7,14 | 10 | -4 | +5 | +5 | |
| 1,3~b | h,h | 7,14 | 10 | -8 | +1 | +1 | |
| 1,4 | h,m,(TRT) | 7,17 | 10 | -5 | +2 | Launch | |
| 2 | h | 8 | 10 | -7 | -1 | -1 | |
| 2,1 | h,m | 8,9 | 10 | -6s | +2s | +2s | |
| 2,1,3 | h,m,l,(MNT) | 8,9,17 | 10 | -17 | KND | KND | |
| 2,1,3~d | h,m,(MNT) | 8,9 | 10 | -17s | -9s | -9s | |
| 2,2 | h,m | 8,12 | 10 | -9 | +2 | +7 | |
| 2,2,1+2 | h,m,m(x3) | 8,12,7,11,14 | 10 | -9s | KND | KND | |
| 3 | h,(SCR) | 17 | 13 | 0 | +9 | +9 | |
| 3,b | h | 17 | 13 | -8 | +1 | +1 | |
| 4 | h | 19 | 14 | -6 | -1 | KND | |
| 1+2 | m | 20 | 16 | -12 | +4 | CS | |
| 1+2,4 | m,m | 20,12 | 16 | -10 | +1 | +6 | |
| 1+2,4,4 | m,m,m | 20,12,26 | 16 | -11 | Launch | Launch | Screw |
| f2 | m | 17 | 19 | -18 | -6 | CS | |
| f2,3 | m,h,(SCR) | 17,12 | 19 | 0 | +9 | +9 | |
| f2,3~b | m,h | 17,12 | 19 | -9 | 0 | 0 | |
| f2,3,4 | m,h,m | 17,12,25 | 19 | -18 | KND | KND | Wall Bounce |
| f3 | h,(SCR) | 28 | 21 | +3 | Launch | Launch | Screw |
| f3~b | h | 28 | 21 | -1 | Launch | Launch | Screw |
| f4 | h | 13 | 14 | -6 | KND | KND | Screw |
| f1+2 | m | 24 | 19 | -10 | KND | KND | Wall Bounce |
| df1 | m | 11 | 13 | -5 | +7 | +7 | |
| df1,2 | m,m | 11,16 | 13 | -13 | +3 | +3 | |
| df1,2,1 | m,m,m | 11,16,20 | 13 | -13 | KND | KND | |
| df1,4 | m,h | 11,18 | 13 | -6 | +12g | +12g | Screw |
| df2 | m | 13 | 16 | -12 | Launch | Launch | |
| df3 | m,(SCR) | 15 | 14 | -5 | +4 | +4 | |
| df3~b | m | 15 | 14 | -10 | -1 | -1 | |
| df3,4 | m,h | 15,17 | 14 | -6 | KND | CS | Screw |
| df3,d4 | m,l | 15,15 | 14s | -14 | +1s | +1s | |
| df4 | m | 14 | 14 | -13 | +3 | +3 | |
| df4,1 | m,m | 14,22 | 14 | -13s | KND | KND | |
| df4,1~d | m | 14 | 14s | -18 | -2 | -2 | |
| df4,2 | m,m | 14,20 | 14 | -13 | KND | KND | |
| df1+2 | m | 20 | 36 | -9 | CS | CS | Homing |
| d1 | m | 11 | 12 | -16 | -8s | -3s | |
| d1,1 | m,m | 11,17 | 12 | -12 | KND | CS | |
| d2 | m | 17 | 19 | -16s | -3s | KND | |
| d2,4 | m,m,(MNT) | 17,13 | 19 | -22 | -4 | -4s | |
| d2,4~d | m,m,(TRT) | 17,13 | 19 | -22 | -4 | -4s | |
| d2,4,3 | m,m,m | 17,13,15 | 19 | -14 | Launch | Launch | |
| d3 | l | 14 | 22s | -15 | +2s | Launch | |
| d3~d | l,(MNT) | 14 | 22 | -13 | +4s | Launch | |
| d4 | l | 8 | 17 | -19 | -3 | +7 | |
| d4,3 | l,h | 8,10 | 17 | -6 | Launch | Launch | |
| db1 | Sm | 5 | 10 | -5 | +6 | +6 | |
| db2 | m | 17 | 13 | -9 | +3 | KND | |
| db3 | l,(SCR) | 15 | 18 | -8 | +3 | +3 | |
| db3~b | l | 15 | 18 | -11 | 0 | 0 | |
| db4 | l | 14 | 21 | -13 | -4 | +3 | |
| db4~d | l,(MNT) | 14 | 21 | -14 | -5 | +2 | |
| db4,2 | l,m | 14,17 | 21 | -13 | Launch | Launch | |
| db1+2 | l,(MNT) | 17 | 28 | -16 | Launch | Launch | |
| db1+2,1+2 | l,m | 17,14 | 28 | -14 | KND | KND | |
| b1 | m | 14 | 18 | -14 | +2 | +2 | |
| b1:1+2 | m | 14,42 | 18 | -14 | KND | KND | |
| b2 | h | 22 | 22 | -5 | KND | Launch | Homing |
| b3 | m | 23 | 24 | -9s | -5s | -5s | Armors frame 8+ |
| b3~d | m,(MNT) | 23 | 24 | -8s | -4s | -4s | Armors frame 8+ |
| b4 | m | 14 | 22 | -9 | +4 | +4 | |
| b4,4 | m,m | 14,20 | 22 | -14 | KND | KND | |
| b1+2 | l | 12 | 16 | -17 | -2s | -2s | |
| b2+3 | ! | 40 | 64 | ! | KND | KND | |
| ub_u1 | m | 12 | 18 | -12 | -1 | -1 | |
| uf1 | h | 20 | 19 | +4 | +9 | +9 | |
| ub_u_uf2 | h | 17 | 15 | -12 | +9 | +9 | |
| ub3 | m | 19 | 22 | -17 | -6 | -6 | |
| u3 | m | 25 | 22 | -8 | KND | KND | |
| uf3 | m | 25 | 22 | -8 | KND | KND | |
| ub4 | m | 16 | 17 | -17 | -6 | -6 | |
| u4 | m | 18 | 17 | -13 | Launch | Launch | |
| uf4 | m | 18 | 17 | -13 | Launch | Launch | |
| uf,n4 | m | 25 | 25 | -9 | KND | KND | |
| UF4 | m | 25 | 25 | -8 | +3 | +3 | |
| uf1+2 | m,(TRT) | 20 | 21 | -7 | +6 | CS | |
| ub,b | – | – | 50 | – | – | – | |
| ub,b3+4 | (MNT) | – | 56 | – | – | – | |
| ff2 | h | 28 | 15 | +1 | KND | Launch | Homing, Screw |
| ff3 | m,(SCR) | 24 | 20 | +4 | +9s | CS | |
| ff3~b | m | 24 | 20 | +4 | +9s | CS | |
| ff3,1 | m,m | 24,24 | 20 | -16 | KND | KND | |
| ff4 | m | 22 | 17 | -8 | KND | KND | Homing, Screw |
| ff3+4 | m,m | 10,21 | 21 | -11 | KND | KND | |
| ff3+4~d | m,m,(MNT) | 10,21 | 21 | -12 | KND | KND | |
| wr3 | m | 30 | 23 | +6 | KND | KND | |
| wr4(3 step) | l | 21 | 14 | -40 | KND | KND | |
| wr4~d(3 step) | l,(TRT) | 21 | 14 | -51 | KND | KND | |
| wr4~u(3 step) | l, BT | 21 | 14 | -52 | KND | KND | |
| FC 1 | Sm | 5 | 10 | -5 | +6 | +6 | |
| FC 2 | Sm | 8 | 11 | -4 | +7 | +7 | |
| FC 3 | l | 12 | 16 | -17 | -3 | -3 | |
| FC 4 | l | 10 | 12 | -15 | -4 | -4 | |
| ws1 | m | 9 | 15 | -10 | +1 | +1 | |
| ws1,2 | m,m | 9,10 | 15 | -13 | Launch | Launch | |
| ws2 | m | 20 | 18 | -14 | Launch | Launch | |
| ws2~d | m,(MNT) | 20 | 18 | -40 | Launch | Launch | |
| ws3 | h,(SCR) | 24 | 16 | +5 | KND | Launch | |
| ws3~b | h | 24 | 16 | -10 | KND | Launch | |
| ws4 | m | 18 | 11 | -9 | +2 | +2 | |
| FC df3 | l | 15 | 23 | -26 | KND | KND | |
| FC df3~d | l,(MNT) | 15 | 23 | -26 | KND | KND | |
| ss1+2 | m | 22 | 17 | -2s | +8s | KND | |
| d1+2 | (TRT) | – | – | – | – | – | |
| TRT~db | – | – | 37 | – | – | – | Stance Cancel |
| TRT 1 | l,(TRT) | 11 | 18 | -11 | +5 | KND | |
| TRT 2 | m | 24 | 34 | -9 | Launch | Launch | |
| TRT 3 | m,(TRT) | 16 | 14 | -7 | KND | KND | |
| TRT 3~u | m | 16 | 14 | -17 | KND | KND | |
| TRT 3~d | m,(MNT) | 16 | 14 | -14 | KND | KND | |
| TRT 4 | m,(MNT) | 18 | 26 | -22 | -4 | -4s | |
| TRT 4~d | m,(TRT) | 18 | 26 | -22 | -4 | -4s | |
| TRT 4,3 | m,m | 18,15 | 26 | -14 | Launch | Launch | |
| TRT 1+2 | m,m | 7,20 | 19 | -12s | KND | KND | Screw |
| TRT d1+2 | l,(MNT) | 20 | 25 | -21 | KND | KND | |
| 3+4 | (SCR) | – | – | – | – | – | |
| SCR~db | – | – | 19 | – | – | – | Stance Cancel |
| SCR 1 | h,(SCR) | 12 | 10 | -2 | +9 | +9 | |
| SCR 2 | m,(SCR) | 17 | 14 | -7 | +7 | Launch | |
| SCR 2,2 | m,m | 17,17 | 14 | -10 | +8 | KND | |
| SCR 3 | m,(SCR) | 15 | 13 | -6 | +5 | +5 | |
| SCR 3,3 | m,m,(SCR) | 15,10 | 13 | -9 | +2 | +7 | |
| SCR 3,3,4 | m,m,l | 15,10,15 | 13 | -25 | Launch | Launch | |
| SCR 3,3,4~d | m,m,l,(MNT) | 15,10,15 | 13 | -14 | Launch | Launch | |
| SCR 3,f3 | m,h,(SCR) | 15,20 | 13 | +3 | KND | KND | |
| SCR 4 | m,(SCR) | 25 | 14 | -13 | Launch | Launch | Armors frame 8+ |
| SCR 4~b | m | 25 | 14 | -18 | Launch | Launch | |
| SCR 1+2 | m | 28 | 17 | +6 | KND | Launch | |
| SCR 1+2~d | m,(TRT) | 28 | 17 | +6 | KND | Launch | |
| SCR 3+4 | m,m | 10,20 | 18 | -12 | +8 | +8 | Screw |
| SCR df3 | l | 10 | 28s | -23 | -10 | -10 | Homing |
| SCR df3~d | l,(MNT) | 10 | 28 | -23 | -15 | -15 | |
| SCR df3,3 | l,l | 10,10 | 28s | -23 | Launch | Launch | Homing |
| SCR df3,3~d | l,l,(MNT) | 10,10 | 28 | -23 | Launch | Launch | |
| SCR df4 | l | 17 | 19 | -14 | +7s | Launch | |
| SCR df4~d | l,(MNT) | 17 | 19 | -14 | +7s | Launch | |
| SCR d3 | l,(SCR) | 10 | 18 | -6 | -3 | +9 | |
| SCR d3,3 | l,h,(SCR) | 10,28 | 18 | +3 | Launch | Launch | Screw |
| SCR d3,3~b | l,h | 10,28 | 18 | -1 | Launch | Launch | Screw |
| SCR d3,d3 | l,l,(SCR) | 10,15 | 18 | -8 | +8s | +8s | |
| SCR d4 | l | 20 | 24s | -25 | KND | KND | |
| SCR d4~d | l,(MNT) | 20 | 24 | -25 | KND | KND | |
| SCR d3+4 | (MNT) | – | – | – | – | – | |
| d3+4 | (MNT) | – | – | – | – | – | |
| MNT~db | – | – | 28 | – | – | – | Blocks lows during |
| MNT 1 | m | 12 | 13 | -6 | +5 | +5 | |
| MNT 1,3 | m,h,(SCR) | 12,12 | 13 | 0 | +9 | +9 | |
| MNT 1,3~b | m,h | 12,12 | 13 | -8 | +1 | +1 | |
| MNT 2 | m,(MNT) | 19 | 13 | -14 | -3 | CS | |
| MNT 2,1 | m,m,(MNT) | 19,10 | 13 | -14 | -3 | -3 | |
| MNT 2,1,4 | m,m,m,(MNT) | 19,10,25 | 13 | -13 | KND | KND | Screw |
| MNT 2,1,4~b | m,m,m | 19,10,25 | 13 | -15 | KND | KND | |
| MNT 3 | l,(MNT) | 19 | 22 | -14 | +3s | Launch | |
| MNT 3,4 | l,l,(MNT) | 19,10 | 22 | -17 | -1 | -1 | |
| MNT 3,4,4 | l,l,m | 19,10,18 | 22s | -12s | +1s | KND | |
| MNT 3,4,d4 | l,l,l,(MNT) | 19,10,16 | 22 | -24 | +9 | +9 | |
| MNT 4 | l,(MNT) | 13 | 17 | -19 | -3 | +7 | |
| MNT 4,3 | l,m,(MNT) | 13,23 | 17 | -30 | Launch | Launch | |
| MNT 1+2 | m | 21 | 20 | -13s | KND | KND | Armors frame 8+ |
| MNT 2+3 | (MNT) BT | – | – | – | – | – | |
| MNT df2 | m | 13 | 19 | -9 | Launch | Launch | |
| MNT df3 | m,(MNT) | 20 | 15 | -17 | +19g | +19g | |
| MNT df3,4 | m,(MNT) BT | 20 | 15 | -14 | +22g | +22g | |
| MNT d1 | l,(MNT) | 14 | 15 | -11 | 0 | 0 | |
| MNT d1,4 | l,m | 14,23 | 15 | -16 | KND | Launch | Screw |
| MNT d1,4~d | l,m,(MNT) | 14,23 | 15 | -15 | KND | Launch | Screw |
| MNT d3 | l,(MNT) | 12 | 15 | -12 | -1 | -1 | |
| MNT d3,1 | l,m,(MNT) | 12,16 | 15 | -9 | Launch | Launch | |
| MNT d4 | l | 19 | 20 | -24 | +2s | KND | |
| MNT d4~d | l,(MNT) | 19 | 20 | -27 | -1s | KND | |
| MNT uf3 | m | 25 | 26s | -10s | KND | KND | |
| MNT uf3~d | m,(MNT) | 25 | 26 | -10s | KND | KND | |
| 1+3 _ f1+3 | H(Throw) | 35 | 12 _ 15 | – | – | – | 1 or 2 Break |
| 2+4 _ f2+4 | H(Throw) | 35 | 12 _ 15 | – | – | – | 1 or 2 Break |
| Left Throw | H(Throw) | 40 | 12 | – | – | – | 1 Break |
| Right Throw | H(Throw) | 40 | 12 | – | – | – | 2 Break |
| Back Throw | H(Throw) | 50 | 12 | – | – | – | No Break |
| ff1+2 | H(Throw) | 40 | 12~ | – | – | – | 1+2 Break |
Stance Transitions
| Enter Tarantula Stance | |||||||||
| d1+2 | (TRT) | – | – | – | – | – | – | – | |
| 1,4 | h,m,(TRT) | No | – | 7,17 | 10 | -5 | +2 | Launch | |
| d2,4~d | m,m,(TRT) | No | – | 17,13 | 19 | -22 | -4 | -4s | |
| uf1+2 | m,(TRT) | No | – | 20 | 21 | -7 | +6 | CS | |
| wr4~d(3 step) | l,(TRT) | Yes | ~n | 21 | 14 | -51 | KND | KND | |
| SCR 1+2~d | m,(TRT) | Yes | ~n | 28 | 17 | +6 | KND | Launch |
Sorted Moves
| Move | Level | Damage | Startup | Block | Hit | Counter Hit | Notes |
| Safe Moves | |||||||
| f2+3 | m,m | 10,20 | 14 | +19g | Launch | Launch | Rage Drive |
| 1 | h | 7 | 10 | +1 | +8 | +8 | |
| 1,2 | h,h | 7,9 | 10 | -4 | +4 | +4 | |
| 1,2,3 | h,h,h,(SCR) | 7,9,12 | 10 | 0 | +10g | +10g | |
| 1,2,3~b | h,h,h | 7,9,12 | 10 | -9 | 0 | 0 | |
| 1,3 | h,h,(SCR) | 7,14 | 10 | -4 | +5 | +5 | |
| 1,3~b | h,h | 7,14 | 10 | -8 | +1 | +1 | |
| 1,4 | h,m,(TRT) | 7,17 | 10 | -5 | +2 | Launch | |
| 2 | h | 8 | 10 | -7 | -1 | -1 | |
| 2,1 | h,m | 8,9 | 10 | -6s | +2s | +2s | |
| 2,2 | h,m | 8,12 | 10 | -9 | +2 | +7 | |
| 2,2,1+2 | h,m,m(x3) | 8,12,7,11,14 | 10 | -9s | KND | KND | |
| 3 | h,(SCR) | 17 | 13 | 0 | +9 | +9 | |
| 3,b | h | 17 | 13 | -8 | +1 | +1 | |
| 4 | h | 19 | 14 | -6 | -1 | KND | |
| f2,3 | m,h,(SCR) | 17,12 | 19 | 0 | +9 | +9 | |
| f2,3~b | m,h | 17,12 | 19 | -9 | 0 | 0 | |
| f3 | h,(SCR) | 28 | 21 | +3 | Launch | Launch | Screw |
| f3~b | h | 28 | 21 | -1 | Launch | Launch | |
| f4 | h | 13 | 14 | -6 | KND | KND | Screw |
| df1 | m | 11 | 13 | -5 | +7 | +7 | |
| df1,4 | m,h | 11,18 | 13 | -6 | +12g | +12g | Screw |
| df3 | m,(SCR) | 15 | 14 | -5 | +4 | +4 | |
| df3,4 | m,h | 15,17 | 14 | -6 | KND | CS | Screw |
| df1+2 | m | 20 | 36 | -9 | CS | CS | Homing |
| d4,3 | l,h | 8,10 | 17 | -6 | Launch | Launch | |
| db1 | Sm | 5 | 10 | -5 | +6 | +6 | |
| db2 | m | 17 | 13 | -9 | +3 | KND | |
| db3 | l,(SCR) | 15 | 18 | -8 | +3 | +3 | |
| b2 | h | 22 | 22 | -5 | KND | Launch | Homing |
| b3 | m | 23 | 24 | -9s | -5s | -5s | Armors frame 8+ |
| b3~d | m,(MNT) | 23 | 24 | -8s | -4s | -4s | Armors frame 8+ |
| b4 | m | 14 | 22 | -9 | +4 | +4 | |
| b2+3 | ! | 40 | 64 | ! | KND | KND | |
| uf1 | h | 20 | 19 | +4 | +9 | +9 | |
| uf3 | m | 25 | 22 | -8 | KND | KND | |
| uf,n4 | m | 15 | 25 | -9 | KND | KND | |
| UF4 | m | 25 | 25 | -8 | 3 | 3 | |
| uf1+2 | m,(TRT) | 20 | 21 | -7 | +6 | CS | |
| ff2 | h | 28 | 15 | +1 | KND | Launch | Homing, Screw |
| ff3 | m,(SCR) | 24 | 20 | +4 | +9s | CS | |
| ff3~b | m | 24 | 20 | +4 | +9s | CS | |
| ff4 | m | 22 | 17 | -8 | KND | KND | Homing, Screw |
| wr3 | m | 30 | 23 | +6 | KND | KND | |
| FC 1 | Sm | 5 | 10 | -5 | +6 | +6 | |
| FC 2 | Sm | 8 | 11 | -4 | +7 | +7 | |
| ws3 | h,(SCR) | 24 | 16 | +5 | KND | Launch | |
| ws4 | m | 18 | 11 | -9 | +2 | +2 | |
| ss1+2 | m | 22 | 17 | -2s | +8s | KND | |
| d1+2 | (TRT) | – | – | – | – | – | |
| TRT~db | – | – | 37 | – | – | – | Stance Cancel |
| TRT 2 | m | 24 | 34 | -9 | Launch | Launch | |
| TRT 3 | m,(TRT) | 16 | 14 | -7 | KND | KND | |
| SCR 1 | h,(SCR) | 12 | 10 | -2 | +9 | +9 | |
| SCR 2 | m,(SCR) | 17 | 14 | -7 | +7 | Launch | |
| SCR 3 | m,(SCR) | 15 | 13 | -6 | +5 | +5 | |
| SCR 3,3 | m,m,(SCR) | 15,10 | 13 | -9 | +2 | +7 | |
| SCR 3,f3 | m,h,(SCR) | 15,20 | 13 | +3 | KND | KND | |
| SCR 1+2 | m | 28 | 17 | +6 | KND | Launch | |
| SCR 1+2~d | m,(TRT) | 28 | 17 | +6 | KND | Launch | |
| SCR d3 | l | 10 | 18 | -6 | -3 | +9 | |
| SCR d3,3 | l,h,(SCR) | 10,28 | 18 | +3 | Launch | Launch | Screw |
| SCR d3,3~b | l,h | 10,28 | 18 | -1 | Launch | Launch | Screw |
| SCR d3,d3 | l,l,(SCR) | 10,15 | 18 | -8 | +8s | +8s | |
| SCR d3+4 | (MNT) | – | – | – | – | – | |
| d3+4 | (MNT) | – | – | – | – | – | |
| MNT~db | – | – | 28 | – | – | – | Blocks lows during |
| MNT 1 | m | 12 | 13 | -6 | +5 | +5 | |
| MNT 1,3 | m,h,(SCR) | 12,12 | 13 | 0 | +9 | +9 | |
| MNT 1,3~b | m,h | 12,12 | 13 | -8 | +1 | +1 | |
| MNT df2 | m | 13 | 19 | -7 | Launch | Launch | |
| MNT d3,1 | l,m,(MNT) | 12,16 | 15 | -9 | Launch | Launch |
Punishers
| Startup | Move | Level | Damage | Block | Hit | Counter Hit | Notes | |
| Standing Punishers | ||||||||
| 10 | 1,2 | h,h | 7,9 | -4 | +4 | +4 | ||
| 10 | 1,3 | h,h,(SCR) | 7,14 | -4 | +5 | +5 | ||
| 10 | 1,3~b | h,h | 7,14 | -8 | +1 | +1 | ||
| 10 | 1,4 | h,m,(TRT) | 7,17 | -5 | +2 | Launch | ||
| – | ||||||||
| 13 | df1,2 | m,m | 11,16 | -13 | +3 | +3 | ||
| 13 | df1,4 | m,h | 11,18 | -6 | +12g | +12g | Screw | |
| 14 | df3,4 | m,h | 15,17 | -6 | KND | CS | Screw | |
| 14 | f2+3 | m,m | 10,20 | +19g | Launch | Launch | Rage Drive | |
| 16 | df2 | m | 13 | -12 | Launch | Launch | ||
| 16 | b1+2 | l | 12 | -17 | -2s | -2s | ||
| 17 | uf4 | m | 18 | -13 | Launch | Launch | ||
| 18 | b1:1+2 | m | 14,42 | -14 | KND | KND | ||
| While Standing Punishers | ||||||||
| 10 | FC 1 | Sm | 5 | -5 | +6 | +6 | ||
| 11 | ws4 | m | 18 | -9 | +2 | +2 | ||
| 15 | ws1,2 | m,m | 9,10 | -13 | Launch | Launch | ||
| 16 | ws3 | h,(SCR) | 24 | +5 | KND | Launch | ||
| 16 | ws3~b | h | 24 | -10 | KND | Launch | ||
| 17 | uf4 | m | 18 | -13 | Launch | Launch | ||
| 18 | ws2 | m | 20 | -14 | Launch | Launch |
Launchers
| Move | Level | Damage | Startup | Block | Hit | Counter Hit | Notes |
| Click a launcher under the move column to jump to its combos | |||||||
| f2+3 (Rage Drive) | m,m | 10,20 | 14 | +19g | Launch | Launch | Rage Drive |
| (1+2,4),4 | m,m,m | 20,12,26 | 16 | -11 | Launch | Launch | Screw |
| f3 | h,(SCR) | 28 | 21 | +3 | Launch | Launch | Screw |
| f3~b | h | 28 | 21 | -1 | Launch | Launch | Screw |
| df2 | m | 13 | 16 | -12 | Launch | Launch | |
| df3,4 | m,h | 15,17 | 14 | -6 | KND | CS | Screw |
| df1+2 | m | 20 | 36 | -9 | CS | CS | Homing |
| (d2,4),3 | m,m,m | 17,13,15 | 19 | -14 | Launch | Launch | |
| (d4),3 | l,h | 8,10 | 17 | -6 | Launch | Launch | |
| (db4),2 | l,m | 14,17 | 21 | -13 | Launch | Launch | |
| db1+2 | l,(MNT) | 17 | 28 | -16 | Launch | Launch | |
| u4 | m | 18 | 17 | -13 | Launch | Launch | |
| uf4 | m | 18 | 17 | -13 | Launch | Launch | |
| ws1,2 | m,m | 9,10 | 15 | -13 | Launch | Launch | |
| ws2 | m | 20 | 18 | -14 | Launch | Launch | |
| TRT 2 | m | 24 | 34 | -9 | Launch | Launch | |
| TRT (4),3 | m,m | 18,15 | 26 | -14 | Launch | Launch | |
| SCR (3,3),4~d | m,m,l,(MNT) | 15,10,15 | 13 | -14 | Launch | Launch | |
| SCR 4 | m,(SCR) | 25 | 14 | -13 | Launch | Launch | Armors frame 8+ |
| SCR 4~b | m | 25 | 14 | -18 | Launch | Launch | |
| SCR df3,3 | l,l | 10,10 | 28s | -23 | Launch | Launch | |
| SCR df3,3~d | l,l,(MNT) | 10,10 | 28 | -23 | Launch | Launch | |
| SCR (d3),3 | l,h,(SCR) | 10,28 | 18 | +3 | Launch | Launch | Screw |
| SCR (d3),3~b | l,h | 10,28 | 18 | -1 | Launch | Launch | Screw |
| MNT (4),3 | l,m,(MNT) | 13,23 | 17 | -30 | Launch | Launch | |
| MNT df2 | m | 13 | 19 | -9 | Launch | Launch | |
| MNT (d3),1 | l,m,(MNT) | 12,16 | 15 | -9 | Launch | Launch | |
| CH (1),4 | h,m,(TRT) | 7,17 | 10 | -5 | +2 | Launch | |
| CH 1+2 | m | 20 | 16 | -12 | +4 | CS | |
| CH 1+2,4 | m,m | 20,12 | 16 | -10 | +1 | +6 | |
| CH 1+2,4,4 | m,m,m | 20,12,26 | 16 | -11 | Launch | Launch | Screw |
| CH f2 | m | 17 | 19 | -18 | -6 | CS | |
| CH f2,3 | |||||||
| CH (df3),4 | m,h | 15,17 | 14 | -6 | KND | CS | Screw |
| CH (d1),1 | m,m | 11,17 | 12 | -12 | KND | CS | |
| CH d3~d | l,(MNT) | 14 | 22 | -13 | +4s | Launch | |
| CH b2 | h | 22 | 22 | -5 | KND | Launch | Homing |
| CH uf1+2 | m,(TRT) | 20 | 21 | -7 | +6 | CS | |
| CH ff2 | h | 28 | 15 | +1 | KND | Launch | |
| CH ff3 | m,(SCR) | 24 | 20 | +4 | +9s | CS | |
| CH ff3~b | m | 24 | 20 | +4 | +9s | CS | |
| CH ws3 | h,(SCR) | 24 | 16 | +5 | KND | Launch | |
| CH ws3~b | h | 24 | 16 | -10 | KND | Launch | |
| CH SCR 2 | m,(SCR) | 17 | 14 | -7 | +7 | Launch | |
| CH SCR 1+2 | m | 28 | 17 | +6 | KND | Launch | |
| CH SCR 1+2~d | m,(TRT) | 28 | 17 | +6 | KND | Launch | |
| CH SCR df4~d | l,(MNT) | 17 | 19 | -14 | +7s | Launch | |
| CH MNT 2 | m,(MNT) | 19 | 13 | -14 | -3 | CS | |
| CH MNT 3 | l,(MNT) | 19 | 22 | -14 | +3s | Launch | |
| CH MNT (d1),4 | l,m | 14,23 | 15 | -16 | KND | Launch | Screw |
| List of guaranteed followups from moves that knockdown |
Top Moves
| Move | Level | Damage | Startup | Block | Hit | Counter Hit | Notes |
| 1 | h | 7 | 10 | +1 | +8 | +8 | It’s a jab |
| 1,3 | h,h,(SCR) | 7,14 | 10 | -4 | +5 | +5 | Good punish with solid frame situation on hit |
| 1,3~b | h,h | 7,14 | 10 | -8 | +1 | +1 | |
| 1+2 | m | 20 | 16 | -12 | +4 | CS | Decent range CH launcher with followups to deter retaliation |
| df2 | m | 13 | 16 | -12 | Launch | Launch | Whiff punish launcher that can evade highs and is only -12 |
| d3~d | l,(MNT) | 14 | 22 | -13 | +4s | Launch | Very annoying low with decent range and CH launch |
| db2 | m | 17 | 13 | -9 | +3 | KND | Safe mid with some high evasion that tracks well both ways |
| b1:1+2 | m | 14,42 | 18 | -14 | KND | KND | Good damage and range for whiff punishing |
| b1+2 | l | 12 | 16 | -17 | -2s | -2s | Insane evasion, fast, and will trouble the opponent when spaced correctly |
| ff2 | h | 28 | 15 | +1 | KND | Launch | Fast homing high that is plus on block |
| ff3 | m,(SCR) | 24 | 20 | +4 | +9s | CS | Great frame situation on block/hit and CH launches |
| ff3~b | m | 24 | 20 | +4 | +9s | CS | |
| ff4 | m | 22 | 17 | -8 | KND | KND | Safe homing mid with good range |
